(Size chart by product number) 6574-200-001
size | S. | M. | L. | LL | 3L |
bust | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 |
waist | 104 | 108 | 112 | 116 | 120 |
around the hem | 107 | 111 | 115 | 119 | one two three |
Length | 73.5 | 75 | 76.5 | 77.5 | 79 |
neck circumference | 49 | 49 | 50 | 51.5 | 53 |
shoulder width | 44 | 45 | 46.5 | 48 | 49.5 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
around the elbow | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
cuff circumference | 28 | 28.5 | 29 | 29.5 | 30 |
front center length | 62.5 | 63.5 | 65 | 66.5 | 68 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.