(Size chart by product number) 6559-200-001
size (inch) | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
waist | 75 | 77.5 | 80 | 82.5 | 85 | 88 | 93 |
hip | 94 | 96.5 | 99 | 101.5 | 104 | 107.5 | 112 |
Rise | 19 | 19.5 | 19.7 | 20 | 20.5 | 20.7 | twenty one |
inseam | 85 | 86 | 87 | 88 | 88.5 | 88.5 | 90 |
Thigh circumference | 57 | 59 | 60.5 | 62 | 63.5 | 65 | 68 |
around the knee | 44.5 | 45.5 | 46.5 | 48 | 49 | 50.5 | 53 |
around the hem | 40.5 | 41.5 | 42.5 | 44 | 45 | 46 | 48.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.