(Size chart by product number) 2275-200-002
size | WS | WM | WL |
waist | 74 | 79 | 84 |
hip | 95 | 100 | 105 |
Back rise | 35.5 | 36.5 | 37 |
front rise | 17.5 | 18 | 19 |
inseam | 80 | 80 | 80 |
thigh | 52 | 54.5 | 57.5 |
around the knee | 38.5 | 40.5 | 42.5 |
around the hem | 26.5 | 28.5 | 30.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.