(Size chart by product number) 6602-200-001
size | M | L | LL | 3L | 4L |
bust | 107 | 111 | 115 | 119 | 125 |
waist | 98 | 102 | 106 | 110 | 116 |
Around the hem | 99 | 103 | 107 | 111 | 117 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
shoulder width | 44.5 | 46 | 47.5 | 49 | 50 |
Length | 63 | 64.5 | 66 | 67.5 | 68.5 |
*Unit is cm (centimeter)
*The listed sizes are finished dimensions, and there may be slight differences depending on the product.