(Size chart by product number) 6579-200-001
size | XS | S. | M. | L. | LL | 3L | 4L |
bust | 112 | 112 | 116 | 120 | 124 | 128 | 134 |
waist | 112 | 112 | 116 | 120 | 124 | 128 | 134 |
around the hem | 112 | 112 | 116 | 120 | 124 | 128 | 134 |
Length | 69.5 | 70 | 70.5 | 72 | 73.5 | 75 | 76 |
neck circumference | 64 | 64 | 64 | 65 | 66.5 | 68 | 69.5 |
shoulder width | 43 | 43.5 | 44 | 45.5 | 47 | 48.5 | 49.5 |
Sleeve Length | 62.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.