(Size chart by product number) 6571-400-001
size | S. | M. | L. | LL | 3L | 4L | 5L |
bust | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 |
around the hem | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
neck circumference | 43.5 | 44.5 | 46 | 47.5 | 49 | 50 | 50 |
shoulder width | 38.5 | 40 | 41.5 | 43 | 44.5 | 45.5 | 45.5 |
Length | 62.5 | 63.5 | 65 | 66.5 | 68 | 69 | 69 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.