(Size chart by product number) 6553-200-001
size | S. | M. | L. | LL | 3L | 4L | 5L |
bust | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
waist | 105 | 109 | 113 | 117 | 121 | 125 | 129 |
around the hem | 103.5 | 107.5 | 111.5 | 115.5 | 119.5 | 123.5 | 127.5 |
shoulder width | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
Sleeve Length | 66 | 67 | 68 | 69 | 70 | 71 | 71 |
neck circumference | 43.2 | 44.6 | 46 | 47.4 | 48.8 | 50.2 | 51.6 |
Length | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 73 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.