Skip to content

Cart

Your cart is empty

(Size chart by product number) 6279-200-001

size S M L LL 3L 4L
Waist 61~70 66~70 71~80 76~85 81~90 86~95
Hip 90 95 100 105 110 115
Rise 18.9 20.1 21.3 22.5 23.7 24.9
Inseam 77.5 77.5 77.5 77.5 77.5 77.5
Thighs 52.2 53.6 55 56.4 57.8 59.2
Around the knee 36.6 37.8 39 40.2 41.4 42.6
Around the hem 23 24 25 26 27 28

 

* The unit is CM (centimeter)
* The notation size is the finished dimension, and there are some errors depending on the product.