(Size chart by product number) 6278-200-002
size | W.M. | W.L. |
bust | 96 | 100 |
Waist | 87 | 91 |
Hem Circumference | 98 | 102 |
Length | 66 | 67 |
Neck size | 43.5 | 43.5 |
shoulder width | 39 | 40 |
Sleeve Length | 60 | 61 |
Elbow circumference | 30.5 | 31.5 |
Center front length | 55.5 | 56.5 |
Sleeve length | 79.5 | 81 |
*The unit is cm (centimeter)
*The listed size is the finished dimension and there may be slight differences depending on the product.