(Size chart by product number) 6256-200-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 101.5 | 104 | 108.5 | 112 | 116.5 | 122.5 |
waist | 95.5 | 98.5 | 102.5 | 106.5 | 110.5 | 116.5 |
around the hem | 96 | 99 | 102 | 106 | 110 | 116 |
Sleeve Length | 60.8 | 62 | 63 | 63.8 | 64.8 | 65.8 |
neck circumference | 44 | 45 | 46.5 | 48 | 49.8 | 51 |
shoulder width | 43.5 | 44.5 | 46 | 47.5 | 49 | 50.5 |
Length | 62 | 63 | 64.5 | 66 | 67.5 | 69 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.