(Size chart by product number) 6250-200-001
size | M. | L. | LL | 3L |
bust | 105.5 | 109.5 | 113.5 | 117.5 |
waist | 99 | 103 | 107 | 111 |
around the hem | 106 | 110 | 114 | 118 |
Length | 83.5 | 85 | 86.5 | 90.5 |
neck circumference | 45.5 | 47 | 48.5 | 50 |
shoulder width | 42 | 43.5 | 45 | 46.5 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 |
around the elbow | 33.5 | 34.5 | 35.5 | 36.5 |
cuff circumference | twenty three | 23.5 | twenty four | 24.5 |
front center length | 73 | 74.5 | 76 | 77.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.