(Size chart by product number) 6248-200-001
size | M. | L. | LL | 3L |
bust | 102 | 106 | 110 | 114 |
waist | 91 | 95 | 99 | 103 |
around the hem | 95 | 99 | 103 | 107 |
Length | 61.5 | 63 | 64.5 | 66 |
neck circumference | 44 | 45.5 | 47 | 48.5 |
shoulder width | 43 | 44.5 | 46 | 47.5 |
Sleeve Length | 65 | 66 | 67 | 68 |
around the elbow | 31.5 | 32.5 | 33.5 | 34.5 |
cuff circumference | 20.8 | 21.3 | 21.8 | 22.3 |
front center length | 52.4 | 53.9 | 55.4 | 56.9 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.