(Size chart by product number) 6246-200-001
size | S. | M. | L. | LL | 3L | 4L |
waist | 74 | 79 | 84 | 89 | 95 | 99 |
hip | 94 | 99 | 104 | 109 | 114 | 119 |
inseam | 90 | 90 | 90 | 90 | 90 | 90 |
Crossing width | 28.2 | 29.6 | 31 | 32.4 | 33.8 | 35 |
knee width | 20.6 | 21.8 | twenty three | 24.2 | 25.4 | 26.6 |
hem width | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.