(Size chart by product number) 6232-005-001
size | XS | S. | M. | L. | LL | 3L | 4L |
bust | 101 | 104 | 108 | 112 | 116 | 120 | 124 |
waist | 95.5 | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 | |
around the hem | 96 | 99 | 102 | 106 | 110 | 114 | 118.5 |
Sleeve Length | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
shoulder width | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51 |
Length | 62 | 63 | 64 | 65 | 66 | 67.5 | 69 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.