(Size chart by product number) 2276-200-001
size | M. | L. | LL | 3L |
waist | 77.7 | 82.7 | 87.7 | 92.7 |
hip | 96.8 | 101.8 | 106.8 | 111.8 |
Back rise | 35.3 | 36.5 | 37.6 | 38.8 |
front rise | 18.5 | 19.6 | 20.7 | 21.7 |
inseam | 86 | 86 | 86 | 86 |
thigh | 55.3 | 58.5 | 61.5 | 64.7 |
around the knee | 44.5 | 46.9 | 49.3 | 51.7 |
around the hem | 36 | 38 | 40 | 42 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.