(Size chart by product number) 2270-200-001
size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
waist | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 |
hip | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 | 110.5 | 113 | 115.5 |
Rise | 19.5 | 20 | 20.6 | 21.1 | 21.5 | 22.2 | 22.8 | 23.3 | 23.9 |
inseam | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
thigh circumference | 55.1 | 56.5 | 58 | 59.5 | 61 | 62.4 | 63.9 | 65.3 | 66.8 |
around the knee | 43.7 | 44.9 | 46.1 | 47.3 | 48.5 | 49.7 | 50.9 | 52.1 | 53.3 |
around the hem | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.