(Size chart by product number) 2260-200-001
size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 |
hip | 86 | 89 | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
inseam | 86 | 87 | 88 | 89 | 90 | 90 | 90 | 90 | 90 |
Thigh circumference | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
around the knee | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
around the hem | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Rise (front) | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | twenty one | twenty two |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.