(Size chart by product number) 2259-200-001
size (inch) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
waist | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 |
hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 117 |
inseam | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Thigh circumference | 53 | 54 | 55 | 56 | 57 | 58 | 61 | 63 | 65 |
around the knee | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
around the hem | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Rise (front) | 23.5 | twenty four | twenty four | twenty five | 26 | 27 | 27 | 28 | 28 |
Rise (rear) | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.