(Size chart by product number) 2240-010-001
size (inch) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 |
hip | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 107 |
Thigh circumference | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
inseam | 86 | 86 | 86 | 86 | 86 | 86 | 89 | 89 | 89 |
around the hem | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.