(Size chart by product number) 1660-200-001
size | M | L | LL | 3L | 4L |
bust | 111 | 115 | 119 | 123 | 129 |
Waist | 107.5 | 111.5 | 115.5 | 119.5 | 125.5 |
Hem Circumference | 108 | 112 | 116 | 120 | 126 |
Length | 69.5 | 71 | 72.5 | 74 | 75 |
shoulder width | 47 | 48.5 | 50 | 51.5 | 52.5 |
Sleeve Length | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
*The unit is cm (centimeter)
*The listed size is the finished dimension and there may be slight differences depending on the product.