(Size chart by product number) 1652-200-002
SIZE | WS | WM | WL |
bust | 94 | 98 | 102 |
waist | 82.5 | 86.5 | 90.5 |
around the hem | 97 | 101 | 105 |
Length | 57.5 | 58.5 | 60 |
neck circumference | 43.5 | 43.5 | 45 |
shoulder width | 39 | 40 | 41 |
Sleeve Length | 58 | 59 | 60 |
around the elbow | 30.5 | 31.5 | 32.5 |
cuff circumference | twenty one | 21.5 | twenty two |
front center length | 50 | 51 | 52.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.