(Size chart by product number) 1651-200-001
SIZE | S. | M. | L. | LL | 3L | 4L |
bust | 102 | 106 | 110 | 114 | 118 | 124 |
waist | 95 | 99 | 103 | 107 | 111 | 117 |
around the hem | 94 | 98 | 102 | 106 | 110 | 116 |
Length | 62 | 63 | 64 | 66 | 67 | 68 |
neck circumference | 45 | 45 | 47 | 48 | 50 | 51 |
shoulder width | 44 | 45 | 47 | 48 | 50 | 51 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.