(Size chart by product number) 1648-260-001
SIZE | S. | M. | L. | LL | 3L |
bust | 102 | 106 | 110 | 114 | 118 |
waist | 93 | 97 | 101 | 105 | 109 |
around the hem | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 |
neck circumference | 45 | 45 | 46.5 | 48 | 49.5 |
sleeve length | 85 | 86.5 | 88 | 90 | 92 |
Length | 61 | 62 | 63.5 | 65 | 66.5 |
cuff circumference | twenty one | 21.5 | twenty two | 22.5 | twenty three |
front center length | 50.5 | 51.5 | 53 | 54.5 | 56 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.