Skip to content

Cart

Your cart is empty

(Size chart by product number) 1647-200-001

size S. M. L. LL 3L
bust 98.5 101.5 105 109.5 113.5
waist 87.5 90.5 94.5 98.5 102.5
around the hem 92 95 99 103 107
Sleeve Length 64 65 66 67 68
neck circumference 43.1 44.2 45.7 47.1 48.6
shoulder width 41.5 42.5 44 45.5 47
Length 60.5 61.5 63 64.5 66

*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.