(Size chart by product number) 1646-200-001
size | S. | M. | L. | LL | 3L |
bust | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 |
waist | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 |
around the hem | 96 | 93.5 | 104 | 108 | 112 |
Sleeve Length | 64 | 65 | 66.5 | 68 | 69.5 |
neck circumference | 46 | 46 | 47.5 | 49 | 50.5 |
shoulder width | 42 | 43 | 44.5 | 46 | 47.5 |
Length | 63 | 64 | 65 | 66 | 67 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.