(Size chart by product number) 1636-200-001
size | S | M | L | LL | 3L | 4L | 5L |
bust | 102 | 106 | 110 | 114 | 118 | 124 | 130 |
Waist | 95 | 99 | 103 | 107 | 111 | 117 | one two three |
Hem Circumference | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
Length | 62 | 63 | 64 | 66 | 67 | 68 | 69 |
Neck size | 45 | 45 | 47 | 48 | 50 | 51 | 51 |
shoulder width | 44 | 45 | 47 | 48 | 50 | 51 | 51 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
*The unit is cm (centimeter)
*The listed size is the finished dimension and there may be slight differences depending on the product.