(Size chart by product number) 1308-200-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 99 | 103 | 107 | 111 | 115 | 121 |
waist | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 114.5 |
around the hem | 94 | 98 | 102 | 106 | 110 | 116 |
Length | 61.5 | 62.5 | 64 | 65.5 | 67 | 68 |
neck circumference | 44 | 44 | 45.5 | 47 | 48.5 | 50 |
shoulder width | 42 | 43 | 44.5 | 46 | 47.5 | 48.5 |
Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 |
around the elbow | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.