(Size chart by product number) 1305-404-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 123.5 |
waist | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 116.5 |
around the hem | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 116.5 |
Length | 61.5 | 62.5 | 64 | 65.5 | 67 | 68 |
neck circumference | 46 | 46 | 47.5 | 49 | 50.5 | 52 |
shoulder width | 43.5 | 44.5 | 46 | 47.5 | 49 | 50 |
Sleeve Length | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
around the elbow | 33 | 34 | 35 | 36 | 37 | 39 |
cuff circumference | twenty one | 21.5 | twenty two | 22.5 | twenty three | 23.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.