Skip to content

Cart

Your cart is empty

(Size chart by product number) 1300-200-001

size S. M. L. LL 3L 4L
bust 102.5 106.5 110.5 114.5 118.5 124.5
waist 93.5 97.5 101.5 105.5 109.5 115.5
around the hem 93.5 97.5 101.5 105.5 109.5 115.5
Length 61.0 62.0 63.5 65.0 66.5 67.5
neck circumference 45.5 45.5 47.0 48.5 50.0 51.5
shoulder width 44.0 45.0 46.5 48.0 49.5 50.5
Sleeve Length 60.5 61.5 62.5 63.5 64.5 65.5
cuff circumference 21.0 21.5 22.0 22.5 23.0 23.5

*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.