(Size chart by product number) 1206-200-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 101 | 105 | 109 | 113 | 117 | one two three |
waist | 92 | 96 | 100 | 104 | 108 | 114 |
around the hem | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 114.5 |
Length | 63 | 64 | 65.5 | 67 | 68.5 | 69.5 |
neck circumference | 44.5 | 44.5 | 46 | 47.5 | 49 | 50.5 |
shoulder width | 43 | 44 | 45.5 | 47 | 48.5 | 50 |
Sleeve Length | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
around the elbow | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 |
cuff circumference | 21.5 | twenty two | 22.5 | twenty three | 23.5 | twenty four |
front center length | 52 | 53 | 54.5 | 56 | 57.5 | 58.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.