(Size chart by product number) 1201-200-001
size | M. | L. | LL | 3L |
bust | 108.0 | 112.0 | 116.0 | 120.0 |
waist | 96.5 | 100.5 | 104.5 | 108.5 |
around the hem | 100.5 | 104.5 | 108.5 | 112.5 |
Length | 64 | 65.5 | 67 | 68.5 |
neck circumference | 46 | 47 | 49 | 50.5 |
shoulder width | 43.5 | 45 | 46.5 | 48 |
Sleeve Length | 64 | 65 | 66 | 67 |
around the elbow | 35 | 36.5 | 37.5 | 38.5 |
cuff circumference | 21.4 | 21.9 | 22.4 | 22.9 |
front center length | 49.2 | 50.7 | 52.2 | 53.7 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.