(Size chart by product number) 1112-200-001
size | M. | MB | L. | LB | LL | LB | 3L | 4L | 5L |
bust | 109 | 113 | 113 | 117 | 117 | 121 | 121 | 125 | 129 |
around the hem | 97 | 101 | 101 | 105 | 105 | 111 | 110 | 115 | 121 |
Sleeve Length | 61 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65.5 |
shoulder width | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 51.5 |
Length | 61 | 62.5 | 63 | 64 | 64.5 | 66 | 66 | 66 | 67 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.