(Size chart by product number) 0520-200-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 103 | 107 | 111 | 115 | 119 | 125 |
waist | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 117.5 |
around the hem | 95 | 99 | 103 | 107 | 111 | 117 |
neck circumference | 44 | 44 | 45.5 | 47 | 48.5 | 49.5 |
shoulder width | 41 | 42 | 43.5 | 45 | 46.5 | 47.5 |
Length | 60.5 | 61.5 | 63 | 64.5 | 66 | 67 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.