(Size chart by product number) 0003-120-001
size | M. | L. | LL | 3L |
bust | 101 | 105 | 109 | 113 |
waist | 82 | 86 | 90 | 94 |
Sleeve Length | 58 | 60 | 62 | 64 |
Length | 45 | 47 | 49 | 51 |
Around the buttocks | 100 | 104 | 108 | 112 |
Thigh circumference | 58.5 | 60 | 61.5 | 63 |
inseam | 78 | 79 | 80 | 81 |
ankle circumference | 38 | 39 | 40 | 41 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.