(Size chart by product number) 2283-200-001
SIZE | M | L | LL | 3L |
---|---|---|---|---|
Waist | 82 | 87 | 92 | 97 |
Hip | 98.5 | 103.5 | 108.5 | 113.5 |
Back rise | 37.5 | 38.5 | 40 | 41 |
Front rise | 19 | 20 | twenty one | twenty two |
Inseam | 90.5 | 90.5 | 90.5 | 90.5 |
Thighs | 57 | 60 | 63 | 66 |
Knee circumference | 43.4 | 45.8 | 48.2 | 50.6 |
Hem Circumference | 35 | 37 | 39 | 41 |
*The unit is cm (centimeter)
*The listed size is the finished dimension and there may be slight differences depending on the product.