(Size chart by product number) ag3000-076-001
size | 1 (S) | 2 (M) | 3 (L) |
bust | 104.3 | 109.0 | 113.7 |
waist | 99.3 | 103.8 | 108.3 |
hip | 99.5 | 104.0 | 108.5 |
Sleeve Length | 61.5 | 63.0 | 64.5 |
sleeve width | 42.3 | 43.3 | 44.2 |
Neck (neck circumference) | 38.2 | 40 | 41.7 |
cuffs | 5.4 | 5.5 | 5.7 |
shoulder width | 41.7 | 43.7 | 45.7 |
Length | 70.9 | 73.0 | 75.1 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.