(Size chart by product number) ag2000-067-001
size | 1 (S) | 2 (M) | 3 (L) | 4 (LL) |
waist | 75.5 | 79 | 82.5 | 86 |
hip | 48.3 | 50.5 | 52.7 | 54.9 |
side length | 96.8 | 100.8 | 104.7 | 108.7 |
Rise | 20.9 | 21.9 | 22.9 | 23.9 |
inseam | 83.5 | 84.5 | 84.5 | 87.5 |
Watari | 30.2 | 31.6 | 33 | 34.4 |
knee width | 21.5 | 22.5 | 23.5 | 24.5 |
hem width | 17.8 | 18.6 | 19.4 | 20.2 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.