(Size chart by product number) 1204-200-001
size | S. | M. | L. | LL | 3L |
bust | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 |
waist | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 |
around the hem | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 |
Length | 62.5 | 63.5 | 65 | 66.5 | 68 |
neck circumference | 45.5 | 45.5 | 47 | 48.5 | 50 |
shoulder width | 41 | 42 | 43.5 | 45 | 46.5 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 |
around the elbow | 32 | 33 | 34 | 35 | 36 |
cuff circumference | 21.5 | twenty two | 22.5 | twenty three | 23.5 |
front center length | 53.3 | 54.3 | 55.8 | 57.3 | 58.8 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.