(Size chart by product number) 1644-200-001
size | S. | M. | L. | LL | 3L |
bust | 101 | 105 | 109 | 113 | 117 |
waist | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 |
around the hem | 94 | 98 | 102 | 106 | 110 |
Length | 63.5 | 64.5 | 66 | 67.5 | 69 |
neck circumference | 45 | 45 | 46.5 | 48 | 49.5 |
shoulder width | 42.5 | 43.5 | 45 | 46.5 | 48 |
Sleeve Length | 61 | 62 | 63 | 64 | 65 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.