























■Design This special limited edition Shonan Bakusozoku Swing Top celebrates the 40th anniversary of the birth of Shonan Bakusozoku and the 40th anniversary of the artist Satoshi Yoshida's career. It features a 40TH ANNIVERSARY name tag on the collar and an embroidered name tag on the lining.
■Product Features ・40TH ANNIVERSARY collar name ・40TH ANNIVERSARY embroidered name ・Equipped with pockets for shoulder, elbow, and spine pads
■ Material: Outer: 65% cotton, 35% polyester
Lining: Polyester mesh
Country of origin
China
size spec
| size | S. | M. | L. | LL | 3L | 4L | 5L |
| bust | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| waist | 105 | 109 | 113 | 117 | 121 | 125 | 129 |
| around the hem | 103.5 | 107.5 | 111.5 | 115.5 | 119.5 | 123.5 | 127.5 |
| shoulder width | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
| Sleeve Length | 66 | 67 | 68 | 69 | 70 | 71 | 71 |
| neck circumference | 43.2 | 44.6 | 46 | 47.4 | 48.8 | 50.2 | 51.6 |
| Length | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 73 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.
KADOYA Fit Finder
Size Guide
This is for reference only and does not guarantee the perfect fit.
Size Conversion Chart
All KADOYA products are written in Japanese size.
In the table below, please check the Japanese size and overseas size (US, EU, UK).
(The sense of size varies depending on the manufacturer, so please check it as a reference.)
Men's size
| Japanese size | US size | EU size | UK size |
|---|---|---|---|
| S | XS | 44 | 34 |
| M | S | 46 | 36 |
| L | M | 48 | 38 |
| LL | L | 50 | 40 |
| 3L | XL | 52 | 42 |
| 4L | XXL | 54 | 44 |
| 5L | 3XL | 56 | 46 |
Ladies size
| Japanese size | US size | EU size | UK size |
|---|---|---|---|
| S | XS | 34 | 6 |
| M | S | 36 | 8 |
| L | M | 38 | 10 |
Size chart by body type
| SIZE | S | M | L | LL | 3L | 4L |
| Weight (kg) | 50~60 | 55~65 | 65~75 | 70~80 | 80~90 | ~100 |
| Height(cm) | 155~170 | 160~175 | 165~180 | 170~185 | 175~190 | ~190 |
| Bust(cm) | 86~90 | 90~94 | 94~98 | 98~102 | 102~106 | 106~110 |
| Waist(cm)* | ~75 | ~80 | ~84 | ~89 | ~94 | ~99 |
*Please use the waist measurement as a reference for pants.
*The listed sizes are for reference only and may differ from the actual sizes.
What is K'S LEATHER & K'S PRODUCT?
From simple and basic high-quality standards to avant-garde items based on the highest specs and philosophy. A rider wear brand that goes well with town use as well as commitment to safety and functionality.
Choose options
























STAFF POST