
フロントデザイン

表地裏には厚手のフリースをボンディング

バックデザイン

フロントファスナーには樹脂製の引手を配置

ブラックアウトされたロゴを胸に配置

ファスナーはKADOYA ロゴが入ったオリジナル品を使用

ブラックアウトされたロゴを左裾に配置

脱ぎ着を容易にするべく袖口にはリブニットを配置

裏側素材

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用

H170 B83 W59 H84 サイズM Tシャツ着用
size | WM | WL |
bust | 96 | 100 |
waist | 87 | 91 |
around the hem | 98 | 102 |
Length | 66 | 67 |
neck circumference | 42 | 42 |
shoulder width | 39 | 40 |
Sleeve Length | 60 | 61 |
sleeve length | 80 | 81 |
From customer's bust size | Assumed inner |
+8cm | T-shirt |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.
How to choose size
How to wear | impression | from bust size | inner |
I want to wear tight | smart | +8cm | T-shirt |
I want to wear it as standard. | usually | +12cm | + Sweater/Hoodie |
* Due to the riding pattern, the sleeves may feel long.
SIZE | S. | M. | L. | LL | 3L | 4L |
Weight (kg) | 50~60 | 55~65 | 65~75 | 70~80 | 80~90 | ~100 |
Height (cm) | 155~170 | 160~175 | 165~180 | 170~185 | 175~190 | ~190 |
Bust (cm) | 82~90 | 86~94 | 92~100 | 96~104 | 100~108 | 104~112 |
Waist (cm) | 66~78 | 70~82 | 78~86 | 82~90 | 86~94 | 90~98 |
*The indicated size is for reference only and may differ from the actual size.
From simple and basic high-quality standards to avant-garde items based on the highest specs and philosophy. A rider wear brand that goes well with town use as well as commitment to safety and functionality.