size | S. | M. | L. | LL | 3L |
bust | 102 | 106 | 110 | 114 | 118 |
around the hem | 100 | 104 | 108 | 112 | 116.5 |
Sleeve Length | 62.5 | 63.5 | 64.5 | 65.5 | 66 |
neck circumference | 43 | 44.5 | 46 | 47 | 48 |
shoulder width | 44 | 45 | 46 | 47.5 | 48.5 |
Length | 66 | 67.5 | 69 | 70.5 | 72 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.
SIZE | S. | M. | L. | LL | 3L | 4L |
Weight (kg) | 50~60 | 55~65 | 65~75 | 70~80 | 80~90 | ~100 |
Height (cm) | 155~170 | 160~175 | 165~180 | 170~185 | 175~190 | ~190 |
Bust (cm) | 82~90 | 86~94 | 92~100 | 96~104 | 100~108 | 104~112 |
Waist (cm) | 66~78 | 70~82 | 78~86 | 82~90 | 86~94 | 90~98 |
*The indicated size is for reference only and may differ from the actual size.
From simple and basic high-quality standards to avant-garde items based on the highest specs and philosophy. A rider wear brand that goes well with town use as well as commitment to safety and functionality.