
size | WS | WM | WL |
bust | 97 | 101 | 105 |
waist | 81 | 85 | 89 |
around the hem | 92 | 96 | 100 |
Length | 59 | 60 | 61.5 |
neck circumference | 42 | 42 | 43.5 |
shoulder width | 41 | 42 | 43.5 |
Sleeve Length | 59 | 60 | 61 |
around the elbow | 30.5 | 31.5 | 32.5 |
cuff circumference | twenty one | 21.5 | twenty two |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.
SIZE | S. | M. | L. | LL | 3L | 4L |
Weight (kg) | 50~60 | 55~65 | 65~75 | 70~80 | 80~90 | ~100 |
Height (cm) | 155~170 | 160~175 | 165~180 | 170~185 | 175~190 | ~190 |
Bust (cm) | 82~90 | 86~94 | 92~100 | 96~104 | 100~108 | 104~112 |
Waist (cm) | 66~78 | 70~82 | 78~86 | 82~90 | 86~94 | 90~98 |
*The indicated size is for reference only and may differ from the actual size.
From simple and basic high-quality standards to avant-garde items based on the highest specs and philosophy. A rider wear brand that goes well with town use as well as commitment to safety and functionality.