size | 28 | 30 | 32 | 34 | 36 |
waist | 72 | 75 | 82 | 87 | 92 |
hip | 95 | 100 | 105 | 110 | 115 |
Rise | 20.5 | twenty one | 21.5 | twenty two | 22.5 |
inseam | 92 | 92 | 92 | 92 | 92 |
thigh | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 |
around the knee | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
around the hem | 38 | 39 | 40 | 41 | 42 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.

SIZE | S. | M. | L. | LL | 3L | 4L |
Weight (kg) | 50~60 | 55~65 | 65~75 | 70~80 | 80~90 | ~100 |
Height (cm) | 155~170 | 160~175 | 165~180 | 170~185 | 175~190 | ~190 |
Bust (cm) | 82~90 | 86~94 | 92~100 | 96~104 | 100~108 | 104~112 |
Waist (cm) | 66~78 | 70~82 | 78~86 | 82~90 | 86~94 | 90~98 |
*The indicated size is for reference only and may differ from the actual size.
From simple and basic high-quality standards to avant-garde items based on the highest specs and philosophy. A rider wear brand that goes well with town use as well as commitment to safety and functionality.