(Size chart by product number) 1530-200-001
size | M. | L. | LL | 3L |
bust | 113.5 | 117.5 | 121.5 | 125.5 |
waist | 101 | 105 | 109 | 113 |
around the hem | 102 | 106 | 110 | 114 |
Sleeve Length | 64.5 | 65.5 | 66.5 | 67.5 |
neck circumference | 47 | 48.5 | 50 | 51.5 |
shoulder width | 43.5 | 45 | 46.5 | 48 |
Length | 68 | 69.5 | 71 | 72.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.