(Size chart by product number) 6260-200-001
size | S. | M. | L. | LL | 3L | 4L |
bust | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 121.5 |
waist | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 117.5 |
around the hem | 98.8 | 102.5 | 106.5 | 110.5 | 114.5 | 120.5 |
Length | 64 | 65 | 66.5 | 68 | 69.5 | 70.5 |
neck circumference | 49.5 | 49.5 | 51 | 52.5 | 54 | 55.5 |
shoulder width | 42.8 | 43.8 | 45.4 | 46.8 | 48.4 | 49.4 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
around the elbow | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.