(Size chart by product number) 6269-200-001
SIZE | 28 inches | 29 inches | 30 inch | 31 inches | 32 inches | 33 inches | 34 inches | 36 inches |
waist | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 97 |
hip | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 112 |
Rise | 18 | 19 | 19.5 | 19.9 | 20.5 | twenty one | 21.5 | twenty three |
inseam | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Thigh circumference | 52 | 53 | 55 | 56 | 57.5 | 59 | 60 | 63 |
around the knee | 39 | 40 | 41 | 42 | 43.5 | 44.5 | 46 | 48.5 |
around the hem | 13 | 13 | 13.5 | 14 | 14.5 | 14.5 | 14.5 | 15 |
*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.