Skip to content

(Size chart by product number) 1636-200-001

size S. M. L. LL LLBs 3L 3LB 4L 4LB
bust 102 106 110 114 118 118 124 124 130
waist 95 99 103 107 111 111 117 117 one two three
around the hem 94 98 102 106 110 110 116 116 122
Length 62 63 64 66 66 67 67 68 68
neck circumference 45 45 47 48 48 50 50 51 51
shoulder width 44 45 47 48 48 50 49 51 50
Sleeve Length 62 63 64 65 65 66 66 67 67

*The unit is cm (centimeter)
* The indicated size is the finished size, and there may be some errors depending on the product.